ThermTec Cyclone 315 | Lightweight & Compact Thermal Imaging Handheld
ThermTec Cyclone 315 is most compact and lightweight thermal imaging monocular on the market, weighing only 255g. Features a NETD <20mK detector that delivers excellent image quality. AI self-learning algorithms that provide increasingly stable target image quality. With advanced features such as multi-target ranging, 10-hour battery life, and 3-second fast startup, it is a great choice for close-range observations at an affordable price.
Features:
Quality at a Value | Cyclone features a high-sensitivity NETD <20mK detector, providing sharp clarity in even challenging environments. Upholding ThermTec's commitment to quality, Cyclone now offers a more portable size and a more attractive price. Experience excellence that fits your needs. |
Pocket-Sized Precision | With its 255g compact size and ergonomically curved design, the device fits perfectly in your hand, enabling full control with one hand and effortless access to all buttons, regardless of whether you are left-handed or right-handed. The carefully arranged button layout allows for immediate usability once you take hold of it. |
10 Hours Exploration from 1x 18650 | ThermTec's energy-efficient technology, combined with replaceable rechargeable batteries, ensures 10 hours of continuous operation. With two batteries, enjoy 20 hours of uninterrupted use from day to night. Plus, it supports use while charging. |
Al Calibration | Cyclone utilizes progressive AI algorithms, making each use a process of machine learning. By collecting data from various environments, it ensures consistent and clear image quality under the same conditions.. |
3 Seconds to Boot | Simply press the power button while raising your hand to prepare for observation, and the device will quickly start up. Ensure you don't overlook anything you wish to explore. |
Multi-target Distance Detection | Determining the distance to your target is essential for success. When multiple targets come into view, the Cyclone employs AI technology to automatically measure the distance to each heat source, greatly enhancing observation efficiency. |
Tailored Viewing with Modes | To accommodate the dynamic environmental conditions of targets, Cyclone features three modes—Forest, Target, and Outline—and six color palettes. You can customize the settings according to your current needs, enhancing observation efficiency while protecting your eyes during prolonged use. |
More Features
- 0.39-inch AMOLED Display
- IP67 Waterproof Rated
- 6 Color Palettes
- -20C ~ +50C Operating Temperature
- 750m Detection Range
Specifications
Microbolometer | |
Resolution | 384 x 288 |
Pixel pitch | 12um |
NETD | 20mK@300K |
Spectral range | 8-14um |
Frame rate | 50HZ |
Detection range | 750m |
Optics | |
Objective lens | 15mm, F1.0 |
Field of view | 17.5° x 1.1° |
m@100ml | 30.7m x 23.0m |
Magnification | 1.4x |
Digital zoom | 1x,2x,4x |
Eye relief | 20mm |
Exit pupil | 6mm |
Diopter | +/- 5D |
Display | |
Display Type | AMOLED |
Display Resolution | 1024x768 |
Display size | 0.39 inch |
Color palette | 6 |
Image Mode | Forest/Target/Outline |
Functions | |
PIP (Picture-in-picture) | Yes |
Ai Distance Measurement | Yes |
Heat Track | Yes |
OSD Recording | Yes |
Image calibration | Manual/Auto |
Interface | |
Phone/video playback | Yes |
Inbuilt memory | 32GB |
Type C | Data transfer |
Hotspot | Yes, App remote control |
Audio | Yes |
Physical & Battery | |
Battery type | Replaceable and Rechargeable Li-ion Battery (18650x1) |
Battery reverse connection | Yes |
Battery life | 10h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 255 g(w/o battery) |
Size, mm | 139 x 76 x 54 mm |
External Cable | USB data cable |
Other Accessories | Non-dust cloth and etc. |
- Visa
- Mastercard
- American Express
- Visa Debit
- Bank Deposit